Model | JDS45 | JDS55 | JDS65 | JDS75 |
Extruder | SJ-45/30 | SJ45/30 | SJ65/30 | SJ75/30 |
Diameter range(mm) | 6-16 | 8-25 | 12-50 | 20-50 |
Output(kg/h) | 20-40 | 30-60 | 40-80 | 60-110 |
Installed power(kw) | 35 | 42 | 50 | 65 |
item | value |
Application | PIPE |
Plastic Processed | PVC |
Condition | New |
Screw Design | Single-screw |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 45 mm |
Screw L/D Ratio | 30:1 |
100rpm | |
Showroom Location | Egypt, Turkey, Viet Nam, Pakistan, India, Mexico, Morocco, UAE, Colombia, Algeria, Sri Lanka, Romania, None |
Place of Origin | China |
Shandong | |
Qingdao Tongsan | |
220-430V | |
20*3*2m | |
15 | |
1200kgs | |
CE certificated | |
Warranty | 1 Year |
Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | |
Key Selling Points | Competitive Price |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service, Online support |
Local Service Location | Egypt, Turkey, Viet Nam, Pakistan, Mexico, Thailand, Morocco, South Korea, UAE, Colombia, Algeria, Sri Lanka, Japan |
Applicable Industries | Manufacturing Plant, Manufacturing Plant |
Marketing Type | Ordinary Product |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Pump, Gear, PLC, Engine, Gearbox, Screw |
Material | PVC |
Raw Material | PVC |
صور مفصلة